BX Liebhaber Forum - Statistics Center

General Statistics

Total Members:
438
Total Posts:
11.992
Total Topics:
1.811
Total Categories:
4
Users Online:
335
Most Online:
918 - 15, Jan, 2020, 21:21:18
Online Today:
355
Total page views:
16.434.766
Average registrations per day:
0,95
Average posts per day:
2,77
Average topics per day:
0,50
Total Boards:
13
Latest Member:
Julidkq
Average online per day:
24,70
Male to Female Ratio:
24:1
Average page views per day:
3.532,08

Most Time Online

Stefan mit BX
53d 22h 57m
ChrisBX007
13d 6h 37m
pc_helferlein
12d 13h 0m
Dr.Jones
12d 4h 25m
BX-TRI-Rose
11d 2h 23m
frommbold
8d 14h 52m
Tröte
7d 18h 28m
Horst B
7d 58m
TwoBlue
5d 8h 24m
BX-Liebhaber
5d 7h 55m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 0 0 0 355 2.662.899
April 2024 0 0 0 355 923.810
March 2024 0 0 0 137 827.406
February 2024 0 0 0 101 836.760
2024-02-01 0 0 0 17 2.225
2024-02-02 0 0 0 62 4.522
2024-02-03 0 0 0 16 5.090
2024-02-04 0 0 0 16 1.227
2024-02-05 0 0 0 21 8.233
2024-02-06 0 0 0 21 8.588
2024-02-07 0 0 0 26 2.204
2024-02-08 0 0 0 58 12.856
2024-02-09 0 0 0 17 17.729
2024-02-10 0 0 0 18 16.929
2024-02-11 0 0 0 25 30.365
2024-02-12 0 0 0 18 19.121
2024-02-13 0 0 0 65 20.184
2024-02-14 0 0 0 60 61.863
2024-02-15 0 0 0 24 72.429
2024-02-16 0 0 0 23 67.068
2024-02-17 0 0 0 27 71.633
2024-02-18 0 0 0 62 90.253
2024-02-19 0 0 0 101 93.143
2024-02-20 0 0 0 26 65.491
2024-02-21 0 0 0 12 33.498
2024-02-22 0 0 0 12 25.902
2024-02-23 0 0 0 23 13.411
2024-02-24 0 0 0 18 8.011
2024-02-25 0 0 0 23 30.774
2024-02-26 0 0 0 9 1.452
2024-02-27 0 0 0 14 18.412
2024-02-28 0 0 0 17 31.786
2024-02-29 0 0 0 16 2.361
January 2024 0 0 0 53 74.923
* 2023 0 0 0 97 846.975
December 2023 0 0 0 62 63.551
2023-12-01 0 0 0 23 1.627
2023-12-02 0 0 0 22 1.859
2023-12-03 0 0 0 25 1.800
2023-12-04 0 0 0 44 3.509
2023-12-05 0 0 0 50 2.696
2023-12-06 0 0 0 29 3.396
2023-12-07 0 0 0 50 2.808
2023-12-08 0 0 0 16 1.701
2023-12-09 0 0 0 14 1.288
2023-12-10 0 0 0 53 4.348
2023-12-11 0 0 0 14 955
2023-12-12 0 0 0 13 1.250
2023-12-13 0 0 0 24 2.102
2023-12-14 0 0 0 26 1.786
2023-12-15 0 0 0 20 1.487
2023-12-16 0 0 0 23 1.548
2023-12-17 0 0 0 19 2.034
2023-12-18 0 0 0 30 1.497
2023-12-19 0 0 0 61 3.664
2023-12-20 0 0 0 62 3.156
2023-12-21 0 0 0 28 1.554
2023-12-22 0 0 0 29 1.744
2023-12-23 0 0 0 25 1.639
2023-12-24 0 0 0 57 3.430
2023-12-25 0 0 0 23 1.763
2023-12-26 0 0 0 19 1.134
2023-12-27 0 0 0 14 1.064
2023-12-28 0 0 0 47 1.768
2023-12-29 0 0 0 53 2.444
2023-12-30 0 0 0 17 1.420
2023-12-31 0 0 0 17 1.080
November 2023 0 0 0 52 74.526
October 2023 0 0 0 97 67.308
September 2023 0 0 0 54 55.687
2023-09-01 0 0 0 25 2.044
2023-09-02 0 0 0 28 1.766
2023-09-03 0 0 0 26 1.855
2023-09-04 0 0 0 30 2.182
2023-09-05 0 0 0 49 2.239
2023-09-06 0 0 0 23 1.436
2023-09-07 0 0 0 26 1.782
2023-09-08 0 0 0 49 5.518
2023-09-09 0 0 0 47 6.874
2023-09-10 0 0 0 43 4.284
2023-09-11 0 0 0 22 2.261
2023-09-12 0 0 0 54 2.245
2023-09-13 0 0 0 15 2.094
2023-09-14 0 0 0 12 1.064
2023-09-15 0 0 0 14 929
2023-09-16 0 0 0 14 1.088
2023-09-17 0 0 0 16 1.742
2023-09-18 0 0 0 17 1.541
2023-09-19 0 0 0 32 1.587
2023-09-20 0 0 0 14 937
2023-09-21 0 0 0 13 1.716
2023-09-22 0 0 0 13 729
2023-09-23 0 0 0 13 1.395
2023-09-24 0 0 0 11 702
2023-09-25 0 0 0 14 889
2023-09-26 0 0 0 12 1.178
2023-09-27 0 0 0 20 1.224
2023-09-28 0 0 0 20 1.334
2023-09-29 0 0 0 13 539
2023-09-30 0 0 0 9 513
August 2023 0 0 0 54 71.142
2023-08-01 0 0 0 15 949
2023-08-02 0 0 0 13 1.790
2023-08-03 0 0 0 15 1.528
2023-08-04 0 0 0 28 3.462
2023-08-05 0 0 0 15 1.732
2023-08-06 0 0 0 13 1.843
2023-08-07 0 0 0 12 1.332
2023-08-08 0 0 0 40 2.339
2023-08-09 0 0 0 19 2.490
2023-08-10 0 0 0 14 2.431
2023-08-11 0 0 0 11 1.429
2023-08-12 0 0 0 9 1.460
2023-08-13 0 0 0 15 14.184
2023-08-14 0 0 0 20 1.416
2023-08-15 0 0 0 39 1.383
2023-08-16 0 0 0 10 1.367
2023-08-17 0 0 0 12 1.572
2023-08-18 0 0 0 16 1.516
2023-08-19 0 0 0 19 1.672
2023-08-20 0 0 0 17 1.944
2023-08-21 0 0 0 24 1.026
2023-08-22 0 0 0 47 3.880
2023-08-23 0 0 0 25 2.795
2023-08-24 0 0 0 18 3.068
2023-08-25 0 0 0 16 1.059
2023-08-26 0 0 0 17 1.608
2023-08-27 0 0 0 21 1.879
2023-08-28 0 0 0 22 1.841
2023-08-29 0 0 0 54 2.354
2023-08-30 0 0 0 25 1.741
2023-08-31 0 0 0 24 2.052
July 2023 0 0 0 44 53.638
June 2023 0 0 0 41 64.526
2023-06-01 0 0 0 41 2.403
2023-06-02 0 0 0 32 1.995
2023-06-03 0 0 0 27 2.062
2023-06-04 0 0 0 25 5.532
2023-06-05 0 0 0 29 1.880
2023-06-06 0 0 0 15 1.610
2023-06-07 0 0 0 24 1.462
2023-06-08 0 0 0 18 1.114
2023-06-09 0 0 0 37 3.163
2023-06-10 0 0 0 23 1.144
2023-06-11 0 0 0 17 1.031
2023-06-12 0 0 0 21 1.056
2023-06-13 0 0 0 23 961
2023-06-14 0 0 0 23 1.154
2023-06-15 0 0 0 17 1.353
2023-06-16 0 0 0 28 4.363
2023-06-17 0 0 0 35 2.061
2023-06-18 0 0 0 17 1.940
2023-06-19 0 0 0 33 1.855
2023-06-20 0 0 0 33 1.307
2023-06-21 0 0 0 24 1.181
2023-06-22 0 0 0 11 1.100
2023-06-23 0 0 0 24 1.154
2023-06-24 0 0 0 31 1.304
2023-06-25 0 0 0 23 1.933
2023-06-26 0 0 0 18 1.173
2023-06-27 0 0 0 17 1.221
2023-06-28 0 0 0 13 825
2023-06-29 0 0 0 15 13.871
2023-06-30 0 0 0 13 1.318
May 2023 0 0 0 46 92.849
April 2023 0 0 0 37 59.120
March 2023 0 0 0 45 66.943
2023-03-01 0 0 0 18 2.125
2023-03-02 0 0 0 17 2.334
2023-03-03 0 0 0 23 1.633
2023-03-04 0 0 0 16 1.265
2023-03-05 0 0 0 25 1.827
2023-03-06 0 0 0 24 2.068
2023-03-07 0 0 0 45 1.876
2023-03-08 0 0 0 25 1.469
2023-03-09 0 0 0 26 2.343
2023-03-10 0 0 0 23 2.463
2023-03-11 0 0 0 26 1.613
2023-03-12 0 0 0 14 1.178
2023-03-13 0 0 0 18 1.513
2023-03-14 0 0 0 20 1.341
2023-03-15 0 0 0 21 3.094
2023-03-16 0 0 0 16 3.284
2023-03-17 0 0 0 16 1.313
2023-03-18 0 0 0 13 743
2023-03-19 0 0 0 24 1.470
2023-03-20 0 0 0 13 1.401
2023-03-21 0 0 0 14 1.939
2023-03-22 0 0 0 17 1.731
2023-03-23 0 0 0 23 1.730
2023-03-24 0 0 0 19 1.410
2023-03-25 0 0 0 23 1.678
2023-03-26 0 0 0 25 2.943
2023-03-27 0 0 0 21 1.381
2023-03-28 0 0 0 16 1.302
2023-03-29 0 0 0 21 1.050
2023-03-30 0 0 0 22 1.292
2023-03-31 0 0 0 26 14.134
February 2023 0 0 0 62 75.305
2023-02-01 0 0 0 22 1.827
2023-02-02 0 0 0 21 2.207
2023-02-03 0 0 0 18 3.297
2023-02-04 0 0 0 28 2.484
2023-02-05 0 0 0 25 2.710
2023-02-06 0 0 0 25 3.124
2023-02-07 0 0 0 23 2.624
2023-02-08 0 0 0 21 2.282
2023-02-09 0 0 0 29 1.740
2023-02-10 0 0 0 20 2.342
2023-02-11 0 0 0 23 1.531
2023-02-12 0 0 0 24 1.752
2023-02-13 0 0 0 21 2.289
2023-02-14 0 0 0 62 3.037
2023-02-15 0 0 0 24 2.083
2023-02-16 0 0 0 32 14.349
2023-02-17 0 0 0 35 2.553
2023-02-18 0 0 0 30 2.229
2023-02-19 0 0 0 22 1.825
2023-02-20 0 0 0 32 2.090
2023-02-21 0 0 0 31 2.569
2023-02-22 0 0 0 29 2.043
2023-02-23 0 0 0 28 2.007
2023-02-24 0 0 0 25 2.134
2023-02-25 0 0 0 21 2.584
2023-02-26 0 0 0 17 1.800
2023-02-27 0 0 0 18 1.591
2023-02-28 0 0 0 20 2.202
January 2023 0 0 0 49 102.380
2023-01-01 0 0 0 17 2.030
2023-01-02 0 0 0 16 13.287
2023-01-03 0 0 0 15 1.293
2023-01-04 0 0 0 18 2.109
2023-01-05 0 0 0 28 1.906
2023-01-06 0 0 0 30 2.556
2023-01-07 0 0 0 31 2.210
2023-01-08 0 0 0 21 1.884
2023-01-09 0 0 0 24 1.452
2023-01-10 0 0 0 24 1.946
2023-01-11 0 0 0 17 2.976
2023-01-12 0 0 0 16 2.142
2023-01-13 0 0 0 20 4.730
2023-01-14 0 0 0 21 21.333
2023-01-15 0 0 0 19 2.796
2023-01-16 0 0 0 19 1.957
2023-01-17 0 0 0 17 3.854
2023-01-18 0 0 0 15 3.151
2023-01-19 0 0 0 18 1.929
2023-01-20 0 0 0 19 1.958
2023-01-21 0 0 0 20 3.509
2023-01-22 0 0 0 24 2.516
2023-01-23 0 0 0 20 1.680
2023-01-24 0 0 0 23 2.389
2023-01-25 0 0 0 14 1.449
2023-01-26 0 0 0 20 1.724
2023-01-27 0 0 0 49 4.265
2023-01-28 0 0 0 16 1.799
2023-01-29 0 0 0 21 1.612
2023-01-30 0 0 0 20 1.382
2023-01-31 0 0 0 18 2.556
* 2022 7 15 4 92 1.342.504
December 2022 1 1 0 48 65.503
November 2022 0 0 0 86 96.460
2022-11-01 0 0 0 14 2.024
2022-11-02 0 0 0 16 2.132
2022-11-03 0 0 0 12 2.720
2022-11-04 0 0 0 21 2.594
2022-11-05 0 0 0 20 3.061
2022-11-06 0 0 0 34 3.334
2022-11-07 0 0 0 84 4.255
2022-11-08 0 0 0 86 4.578
2022-11-09 0 0 0 27 2.239
2022-11-10 0 0 0 32 3.137
2022-11-11 0 0 0 34 15.449
2022-11-12 0 0 0 30 2.795
2022-11-13 0 0 0 31 2.698
2022-11-14 0 0 0 27 3.887
2022-11-15 0 0 0 27 2.455
2022-11-16 0 0 0 23 2.775
2022-11-17 0 0 0 49 3.445
2022-11-18 0 0 0 21 3.055
2022-11-19 0 0 0 22 2.796
2022-11-20 0 0 0 23 2.433
2022-11-21 0 0 0 17 1.302
2022-11-22 0 0 0 24 1.566
2022-11-23 0 0 0 30 2.755
2022-11-24 0 0 0 20 1.659
2022-11-25 0 0 0 23 2.632
2022-11-26 0 0 0 17 1.448
2022-11-27 0 0 0 17 1.296
2022-11-28 0 0 0 19 9.001
2022-11-29 0 0 0 15 1.512
2022-11-30 0 0 0 23 1.427
October 2022 0 0 0 60 113.500
2022-10-01 0 0 0 14 3.800
2022-10-02 0 0 0 16 13.404
2022-10-03 0 0 0 14 2.896
2022-10-04 0 0 0 19 3.474
2022-10-05 0 0 0 27 5.313
2022-10-06 0 0 0 44 3.750
2022-10-07 0 0 0 25 4.431
2022-10-08 0 0 0 34 3.557
2022-10-09 0 0 0 50 3.032
2022-10-10 0 0 0 24 2.690
2022-10-11 0 0 0 20 2.666
2022-10-12 0 0 0 20 1.429
2022-10-13 0 0 0 20 2.808
2022-10-14 0 0 0 14 1.738
2022-10-15 0 0 0 13 1.877
2022-10-16 0 0 0 12 2.528
2022-10-17 0 0 0 21 1.319
2022-10-18 0 0 0 13 1.179
2022-10-19 0 0 0 24 2.428
2022-10-20 0 0 0 57 3.282
2022-10-21 0 0 0 24 2.799
2022-10-22 0 0 0 40 3.857
2022-10-23 0 0 0 25 2.647
2022-10-24 0 0 0 28 1.774
2022-10-25 0 0 0 40 3.991
2022-10-26 0 0 0 26 1.612
2022-10-27 0 0 0 48 5.052
2022-10-28 0 0 0 47 14.229
2022-10-29 0 0 0 60 5.331
2022-10-30 0 0 0 23 1.574
2022-10-31 0 0 0 14 3.033
September 2022 0 0 0 59 149.574
August 2022 0 0 0 33 118.081
July 2022 2 2 0 92 128.934
June 2022 0 2 0 28 96.289
2022-06-01 0 0 0 22 2.513
2022-06-02 0 0 0 19 2.630
2022-06-03 0 0 0 24 4.133
2022-06-04 0 0 0 19 3.114
2022-06-05 0 0 0 21 2.333
2022-06-06 0 1 0 21 2.171
2022-06-07 0 1 0 20 2.466
2022-06-08 0 0 0 26 3.010
2022-06-09 0 0 0 22 2.974
2022-06-10 0 0 0 28 4.793
2022-06-11 0 0 0 28 2.664
2022-06-12 0 0 0 24 2.551
2022-06-13 0 0 0 23 4.180
2022-06-14 0 0 0 23 2.815
2022-06-15 0 0 0 20 2.190
2022-06-16 0 0 0 20 3.449
2022-06-17 0 0 0 21 1.988
2022-06-18 0 0 0 18 2.663
2022-06-19 0 0 0 19 9.431
2022-06-20 0 0 0 19 2.872
2022-06-21 0 0 0 19 6.978
2022-06-22 0 0 0 18 2.093
2022-06-23 0 0 0 20 2.480
2022-06-24 0 0 0 20 2.289
2022-06-25 0 0 0 16 3.421
2022-06-26 0 0 0 21 2.226
2022-06-27 0 0 0 21 4.187
2022-06-28 0 0 0 22 2.164
2022-06-29 0 0 0 17 2.430
2022-06-30 0 0 0 18 3.081
May 2022 0 0 0 25 109.895
April 2022 0 2 0 34 126.052
2022-04-01 0 0 0 25 2.729
2022-04-02 0 0 0 20 2.450
2022-04-03 0 0 0 26 4.490
2022-04-04 0 0 0 28 3.345
2022-04-05 0 1 0 28 4.250
2022-04-06 0 0 0 20 3.060
2022-04-07 0 0 0 24 3.252
2022-04-08 0 0 0 17 5.018
2022-04-09 0 0 0 17 3.636
2022-04-10 0 0 0 15 6.650
2022-04-11 0 0 0 16 5.347
2022-04-12 0 0 0 18 3.822
2022-04-13 0 0 0 18 3.800
2022-04-14 0 0 0 21 4.712
2022-04-15 0 1 0 23 3.858
2022-04-16 0 0 0 22 2.973
2022-04-17 0 0 0 21 3.980
2022-04-18 0 0 0 30 7.745
2022-04-19 0 0 0 34 3.960
2022-04-20 0 0 0 30 4.036
2022-04-21 0 0 0 29 5.277
2022-04-22 0 0 0 28 4.538
2022-04-23 0 0 0 23 3.541
2022-04-24 0 0 0 27 4.621
2022-04-25 0 0 0 24 2.990
2022-04-26 0 0 0 24 3.851
2022-04-27 0 0 0 20 2.995
2022-04-28 0 0 0 17 10.431
2022-04-29 0 0 0 16 2.384
2022-04-30 0 0 0 15 2.311
March 2022 1 2 0 30 86.886
February 2022 0 2 0 26 94.276
January 2022 3 4 4 27 157.054
2022-01-01 0 0 0 18 3.116
2022-01-02 1 1 1 19 2.731
2022-01-03 0 0 0 21 5.100
2022-01-04 0 0 1 25 5.244
2022-01-05 0 0 2 26 6.668
2022-01-06 0 0 0 20 5.941
2022-01-07 1 2 0 27 8.996
2022-01-08 0 0 0 27 9.723
2022-01-09 0 0 0 25 6.453
2022-01-10 0 0 0 23 4.069
2022-01-11 0 0 0 23 4.627
2022-01-12 0 0 0 27 4.819
2022-01-13 0 0 0 20 3.763
2022-01-14 0 0 0 18 3.420
2022-01-15 0 0 0 23 3.993
2022-01-16 0 0 0 22 3.130
2022-01-17 0 0 0 25 10.567
2022-01-18 0 0 0 19 3.351
2022-01-19 0 0 0 17 3.228
2022-01-20 0 0 0 22 3.385
2022-01-21 0 0 0 24 4.638
2022-01-22 0 0 0 23 3.157
2022-01-23 0 0 0 22 3.533
2022-01-24 0 0 0 18 4.949
2022-01-25 0 0 0 21 5.748
2022-01-26 0 0 0 20 4.132
2022-01-27 0 0 0 20 4.834
2022-01-28 0 0 0 23 12.003
2022-01-29 0 0 0 25 5.261
2022-01-30 0 0 0 18 2.902
2022-01-31 1 1 0 21 3.573
* 2021 31 90 269 61 1.674.419
December 2021 5 18 25 40 128.278
2021-12-01 0 0 1 33 3.573
2021-12-02 1 2 0 29 3.384
2021-12-03 0 0 0 29 3.668
2021-12-04 0 1 0 40 6.589
2021-12-05 0 0 0 29 3.383
2021-12-06 1 1 0 30 10.692
2021-12-07 0 3 0 33 3.842
2021-12-08 0 0 0 24 3.972
2021-12-09 0 2 2 22 7.685
2021-12-10 0 1 0 20 3.838
2021-12-11 0 0 0 18 3.421
2021-12-12 0 0 1 18 3.044
2021-12-13 0 0 1 23 6.392
2021-12-14 0 0 0 20 5.291
2021-12-15 0 3 0 19 3.677
2021-12-16 0 0 0 15 3.189
2021-12-17 0 0 0 20 3.923
2021-12-18 0 0 0 22 4.530
2021-12-19 0 0 0 12 3.938
2021-12-20 0 1 2 14 3.557
2021-12-21 0 0 2 18 3.169
2021-12-22 1 2 1 20 3.683
2021-12-23 0 0 2 22 2.625
2021-12-24 0 0 2 19 3.027
2021-12-25 0 0 1 21 3.191
2021-12-26 2 2 5 25 3.536
2021-12-27 0 0 1 21 2.979
2021-12-28 0 0 2 23 3.772
2021-12-29 0 0 1 18 3.308
2021-12-30 0 0 0 27 3.637
2021-12-31 0 0 1 22 3.763
November 2021 3 9 65 61 124.227
October 2021 3 4 18 36 120.242
2021-10-01 0 0 3 30 4.550
2021-10-02 0 0 0 29 2.936
2021-10-03 0 0 0 33 3.778
2021-10-04 0 0 0 30 3.733
2021-10-05 0 0 1 28 4.181
2021-10-06 0 0 0 31 4.515
2021-10-07 1 1 0 30 3.515
2021-10-08 0 0 0 32 3.210
2021-10-09 0 0 0 34 3.818
2021-10-10 0 0 1 32 9.546
2021-10-11 0 0 2 31 3.248
2021-10-12 0 0 1 27 2.795
2021-10-13 0 0 1 34 8.367
2021-10-14 0 0 1 29 2.796
2021-10-15 0 0 2 28 3.040
2021-10-16 0 0 0 27 3.736
2021-10-17 0 0 0 32 3.205
2021-10-18 0 0 0 35 3.414
2021-10-19 1 1 0 31 3.623
2021-10-20 0 0 0 34 2.406
2021-10-21 0 0 0 28 2.203
2021-10-22 0 0 0 26 2.508
2021-10-23 0 0 0 26 1.741
2021-10-24 0 0 0 30 2.637
2021-10-25 0 0 0 29 3.558
2021-10-26 0 0 2 35 3.513
2021-10-27 1 1 1 36 3.347
2021-10-28 0 0 1 27 3.067
2021-10-29 0 1 0 28 9.997
2021-10-30 0 0 1 28 3.238
2021-10-31 0 0 1 36 4.021
September 2021 1 3 36 42 93.529
August 2021 1 1 80 56 128.787
2021-08-01 0 0 2 26 3.248
2021-08-02 0 0 1 20 3.052
2021-08-03 0 0 1 24 10.042
2021-08-04 0 0 2 25 10.338
2021-08-05 1 1 1 21 3.769
2021-08-06 0 0 3 24 3.203
2021-08-07 0 0 1 19 2.720
2021-08-08 0 0 1 23 2.617
2021-08-09 0 0 2 17 2.635
2021-08-10 0 0 2 19 2.801
2021-08-11 0 0 0 19 3.152
2021-08-12 0 0 5 22 2.778
2021-08-13 0 0 2 23 3.863
2021-08-14 0 0 4 20 2.835
2021-08-15 0 0 2 21 2.966
2021-08-16 0 0 0 56 3.106
2021-08-17 0 0 0 30 2.789
2021-08-18 0 0 1 24 3.810
2021-08-19 0 0 2 29 3.093
2021-08-20 0 0 3 20 2.783
2021-08-21 0 0 4 23 2.820
2021-08-22 0 0 3 21 3.088
2021-08-23 0 0 7 20 3.019
2021-08-24 0 0 7 20 3.071
2021-08-25 0 0 8 20 3.111
2021-08-26 0 0 3 19 22.571
2021-08-27 0 0 3 18 2.703
2021-08-28 0 0 3 21 2.498
2021-08-29 0 0 4 22 4.092
2021-08-30 0 0 2 28 3.333
2021-08-31 0 0 1 25 2.881
July 2021 2 5 40 32 100.190
2021-07-01 0 0 0 32 3.448
2021-07-02 0 0 0 29 3.355
2021-07-03 0 0 3 22 4.508
2021-07-04 0 0 0 15 2.736
2021-07-05 0 0 1 19 3.355
2021-07-06 0 0 0 18 3.957
2021-07-07 0 0 2 18 3.541
2021-07-08 0 0 0 19 2.828
2021-07-09 0 0 2 17 2.000
2021-07-10 0 0 2 21 2.253
2021-07-11 0 0 1 16 2.359
2021-07-12 0 0 0 20 3.147
2021-07-13 0 1 1 16 2.986
2021-07-14 0 0 3 18 2.789
2021-07-15 0 0 0 19 4.150
2021-07-16 0 0 2 16 3.345
2021-07-17 0 0 5 12 2.744
2021-07-18 0 0 2 13 4.270
2021-07-19 0 0 0 25 2.901
2021-07-20 0 0 1 17 2.751
2021-07-21 1 1 1 21 2.791
2021-07-22 0 0 1 20 3.268
2021-07-23 0 0 0 23 3.512
2021-07-24 0 0 1 20 3.721
2021-07-25 0 0 1 24 3.671
2021-07-26 0 0 1 20 2.708
2021-07-27 0 0 1 20 2.722
2021-07-28 1 2 2 22 4.370
2021-07-29 0 1 2 22 3.191
2021-07-30 0 0 3 22 2.963
2021-07-31 0 0 2 22 3.850
June 2021 2 5 1 37 105.528
2021-06-01 0 1 0 25 2.819
2021-06-02 0 0 0 19 2.273
2021-06-03 0 0 0 22 3.785
2021-06-04 0 0 0 23 2.895
2021-06-05 0 0 0 17 2.473
2021-06-06 0 0 1 20 2.252
2021-06-07 0 0 0 23 2.803
2021-06-08 0 1 0 21 4.790
2021-06-09 0 0 0 23 4.431
2021-06-10 0 0 0 27 4.196
2021-06-11 0 0 0 25 3.065
2021-06-12 0 0 0 23 1.985
2021-06-13 0 0 0 24 2.769
2021-06-14 1 1 0 22 3.036
2021-06-15 0 0 0 23 2.643
2021-06-16 0 0 0 28 3.184
2021-06-17 0 0 0 26 3.168
2021-06-18 0 0 0 23 2.980
2021-06-19 1 2 0 27 3.238
2021-06-20 0 0 0 25 3.212
2021-06-21 0 0 0 20 2.518
2021-06-22 0 0 0 37 2.711
2021-06-23 0 0 0 27 3.275
2021-06-24 0 0 0 26 3.463
2021-06-25 0 0 0 27 4.324
2021-06-26 0 0 0 33 3.136
2021-06-27 0 0 0 34 3.507
2021-06-28 0 0 0 31 3.344
2021-06-29 0 0 0 28 3.462
2021-06-30 0 0 0 30 13.791
May 2021 3 4 0 41 248.988
2021-05-01 0 0 0 27 17.928
2021-05-02 0 0 0 25 5.001
2021-05-03 0 0 0 21 3.949
2021-05-04 1 1 0 23 3.442
2021-05-05 0 0 0 27 3.499
2021-05-06 1 2 0 26 3.671
2021-05-07 0 0 0 29 3.728
2021-05-08 0 0 0 25 1.844
2021-05-09 0 0 0 19 80.393
2021-05-10 0 0 0 20 16.479
2021-05-11 0 0 0 25 1.982
2021-05-12 0 0 0 21 3.710
2021-05-13 0 0 0 21 2.292
2021-05-14 0 0 0 32 2.909
2021-05-15 0 0 0 26 2.473
2021-05-16 0 0 0 27 2.878
2021-05-17 0 0 0 27 3.219
2021-05-18 0 0 0 32 3.890
2021-05-19 0 0 0 26 3.310
2021-05-20 0 0 0 33 4.254
2021-05-21 0 0 0 33 5.909
2021-05-22 0 0 0 34 5.580
2021-05-23 0 0 0 33 6.137
2021-05-24 0 0 0 41 5.887
2021-05-25 0 0 0 33 7.161
2021-05-26 0 0 0 26 11.951
2021-05-27 0 0 0 36 19.220
2021-05-28 0 0 0 31 7.998
2021-05-29 0 0 0 27 2.593
2021-05-30 1 1 0 22 3.093
2021-05-31 0 0 0 23 2.608
April 2021 2 6 0 33 154.936
March 2021 4 15 4 36 190.828
February 2021 4 13 0 30 97.924
2021-02-01 0 0 0 18 2.834
2021-02-02 0 0 0 20 3.115
2021-02-03 0 0 0 19 3.941
2021-02-04 0 0 0 19 3.111
2021-02-05 0 0 0 20 3.920
2021-02-06 0 0 0 20 2.943
2021-02-07 0 0 0 21 3.153
2021-02-08 0 0 0 22 4.080
2021-02-09 0 0 0 24 4.011
2021-02-10 0 0 0 30 11.920
2021-02-11 0 0 0 26 2.705
2021-02-12 3 8 0 21 2.402
2021-02-13 0 1 0 28 3.238
2021-02-14 0 0 0 29 2.941
2021-02-15 0 0 0 26 2.814
2021-02-16 0 0 0 24 3.258
2021-02-17 0 0 0 24 2.597
2021-02-18 0 0 0 25 4.142
2021-02-19 0 0 0 25 4.232
2021-02-20 1 1 0 29 3.480
2021-02-21 0 0 0 16 2.739
2021-02-22 0 0 0 22 2.372
2021-02-23 0 0 0 20 2.264
2021-02-24 0 0 0 25 2.572
2021-02-25 0 0 0 28 3.965
2021-02-26 0 3 0 25 3.395
2021-02-27 0 0 0 28 2.846
2021-02-28 0 0 0 23 2.934
January 2021 1 7 0 34 180.962
* 2020 46 123 29 918 2.736.850
December 2020 5 19 2 39 143.926
2020-12-01 0 0 0 34 4.344
2020-12-02 1 1 0 35 4.252
2020-12-03 1 1 0 27 3.812
2020-12-04 0 1 0 32 3.918
2020-12-05 0 1 0 28 3.923
2020-12-06 1 1 0 29 3.807
2020-12-07 0 0 0 32 3.399
2020-12-08 0 0 0 39 4.380
2020-12-09 0 0 0 35 25.550
2020-12-10 0 0 0 37 4.366
2020-12-11 0 0 0 30 4.408
2020-12-12 0 1 0 25 4.226
2020-12-13 0 1 0 26 4.193
2020-12-14 0 0 0 24 3.589
2020-12-15 0 0 0 25 3.031
2020-12-16 0 0 0 27 4.828
2020-12-17 0 0 0 29 5.321
2020-12-18 0 0 0 28 4.647
2020-12-19 0 0 0 29 3.423
2020-12-20 0 0 0 26 4.842
2020-12-21 0 0 1 25 5.420
2020-12-22 0 0 0 26 3.930
2020-12-23 0 0 0 21 3.783
2020-12-24 0 0 0 20 3.618
2020-12-25 0 0 0 19 3.514
2020-12-26 1 8 0 21 3.625
2020-12-27 0 0 0 18 3.051
2020-12-28 0 0 0 20 2.537
2020-12-29 0 0 0 24 3.757
2020-12-30 0 1 0 30 4.122
2020-12-31 1 3 1 23 2.310
November 2020 4 11 3 47 389.102
October 2020 2 4 1 44 259.917
September 2020 2 8 3 54 186.534
2020-09-01 0 1 0 33 3.886
2020-09-02 0 1 0 34 13.182
2020-09-03 0 1 0 33 4.373
2020-09-04 0 1 0 31 4.359
2020-09-05 0 0 1 35 4.520
2020-09-06 1 2 0 30 3.084
2020-09-07 0 0 0 33 4.327
2020-09-08 0 0 0 33 4.457
2020-09-09 0 0 0 31 4.338
2020-09-10 0 0 0 34 6.749
2020-09-11 0 0 0 31 5.247
2020-09-12 0 0 0 33 4.097
2020-09-13 0 0 1 34 4.868
2020-09-14 0 0 0 35 6.210
2020-09-15 0 0 0 43 12.168
2020-09-16 0 0 0 54 11.748
2020-09-17 1 2 1 51 8.247
2020-09-18 0 0 0 43 5.721
2020-09-19 0 0 0 44 6.488
2020-09-20 0 0 0 40 6.156
2020-09-21 0 0 0 44 6.763
2020-09-22 0 0 0 41 6.196
2020-09-23 0 0 0 41 6.657
2020-09-24 0 0 0 37 6.282
2020-09-25 0 0 0 35 5.854
2020-09-26 0 0 0 40 6.248
2020-09-27 0 0 0 38 7.208
2020-09-28 0 0 0 44 5.719
2020-09-29 0 0 0 35 5.873
2020-09-30 0 0 0 39 5.509
August 2020 2 7 1 159 231.868
2020-08-01 0 0 0 58 3.813
2020-08-02 0 0 0 83 3.124
