BX Liebhaber Forum - Statistics Center

General Statistics

Total Members:
438
Total Posts:
11.992
Total Topics:
1.811
Total Categories:
4
Users Online:
267
Most Online:
918 - 15, Jan, 2020, 21:21:18
Online Today:
313
Total page views:
17.003.809
Average registrations per day:
0,95
Average posts per day:
2,76
Average topics per day:
0,49
Total Boards:
13
Latest Member:
Julidkq
Average online per day:
25,40
Male to Female Ratio:
20.4:1
Average page views per day:
3.644,98

Most Time Online

Stefan mit BX
53d 22h 57m
ChrisBX007
13d 6h 37m
pc_helferlein
12d 13h 0m
Dr.Jones
12d 4h 25m
BX-TRI-Rose
11d 2h 23m
frommbold
8d 14h 52m
Tröte
7d 18h 28m
Horst B
7d 58m
TwoBlue
5d 8h 24m
BX-Liebhaber
5d 7h 55m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 0 0 0 382 3.231.942
May 2024 0 0 0 382 523.479
April 2024 0 0 0 355 969.374
March 2024 0 0 0 137 827.406
February 2024 0 0 0 101 836.760
January 2024 0 0 0 53 74.923
* 2023 0 0 0 97 846.975
December 2023 0 0 0 62 63.551
2023-12-01 0 0 0 23 1.627
2023-12-02 0 0 0 22 1.859
2023-12-03 0 0 0 25 1.800
2023-12-04 0 0 0 44 3.509
2023-12-05 0 0 0 50 2.696
2023-12-06 0 0 0 29 3.396
2023-12-07 0 0 0 50 2.808
2023-12-08 0 0 0 16 1.701
2023-12-09 0 0 0 14 1.288
2023-12-10 0 0 0 53 4.348
2023-12-11 0 0 0 14 955
2023-12-12 0 0 0 13 1.250
2023-12-13 0 0 0 24 2.102
2023-12-14 0 0 0 26 1.786
2023-12-15 0 0 0 20 1.487
2023-12-16 0 0 0 23 1.548
2023-12-17 0 0 0 19 2.034
2023-12-18 0 0 0 30 1.497
2023-12-19 0 0 0 61 3.664
2023-12-20 0 0 0 62 3.156
2023-12-21 0 0 0 28 1.554
2023-12-22 0 0 0 29 1.744
2023-12-23 0 0 0 25 1.639
2023-12-24 0 0 0 57 3.430
2023-12-25 0 0 0 23 1.763
2023-12-26 0 0 0 19 1.134
2023-12-27 0 0 0 14 1.064
2023-12-28 0 0 0 47 1.768
2023-12-29 0 0 0 53 2.444
2023-12-30 0 0 0 17 1.420
2023-12-31 0 0 0 17 1.080
November 2023 0 0 0 52 74.526
2023-11-01 0 0 0 20 2.140
2023-11-02 0 0 0 20 1.517
2023-11-03 0 0 0 44 2.810
2023-11-04 0 0 0 39 3.430
2023-11-05 0 0 0 22 2.797
2023-11-06 0 0 0 13 1.218
2023-11-07 0 0 0 13 1.760
2023-11-08 0 0 0 41 2.522
2023-11-09 0 0 0 46 1.455
2023-11-10 0 0 0 43 1.264
2023-11-11 0 0 0 41 2.359
2023-11-12 0 0 0 12 2.683
2023-11-13 0 0 0 16 3.570
2023-11-14 0 0 0 46 3.810
2023-11-15 0 0 0 13 1.769
2023-11-16 0 0 0 13 2.160
2023-11-17 0 0 0 12 2.471
2023-11-18 0 0 0 14 1.698
2023-11-19 0 0 0 52 4.938
2023-11-20 0 0 0 16 1.689
2023-11-21 0 0 0 18 1.513
2023-11-22 0 0 0 14 1.015
2023-11-23 0 0 0 19 13.339
2023-11-24 0 0 0 40 2.330
2023-11-25 0 0 0 46 3.416
2023-11-26 0 0 0 14 1.632
2023-11-27 0 0 0 14 743
2023-11-28 0 0 0 12 587
2023-11-29 0 0 0 13 1.155
2023-11-30 0 0 0 13 736
October 2023 0 0 0 97 67.308
September 2023 0 0 0 54 55.687
August 2023 0 0 0 54 71.142
2023-08-01 0 0 0 15 949
2023-08-02 0 0 0 13 1.790
2023-08-03 0 0 0 15 1.528
2023-08-04 0 0 0 28 3.462
2023-08-05 0 0 0 15 1.732
2023-08-06 0 0 0 13 1.843
2023-08-07 0 0 0 12 1.332
2023-08-08 0 0 0 40 2.339
2023-08-09 0 0 0 19 2.490
2023-08-10 0 0 0 14 2.431
2023-08-11 0 0 0 11 1.429
2023-08-12 0 0 0 9 1.460
2023-08-13 0 0 0 15 14.184
2023-08-14 0 0 0 20 1.416
2023-08-15 0 0 0 39 1.383
2023-08-16 0 0 0 10 1.367
2023-08-17 0 0 0 12 1.572
2023-08-18 0 0 0 16 1.516
2023-08-19 0 0 0 19 1.672
2023-08-20 0 0 0 17 1.944
2023-08-21 0 0 0 24 1.026
2023-08-22 0 0 0 47 3.880
2023-08-23 0 0 0 25 2.795
2023-08-24 0 0 0 18 3.068
2023-08-25 0 0 0 16 1.059
2023-08-26 0 0 0 17 1.608
2023-08-27 0 0 0 21 1.879
2023-08-28 0 0 0 22 1.841
2023-08-29 0 0 0 54 2.354
2023-08-30 0 0 0 25 1.741
2023-08-31 0 0 0 24 2.052
July 2023 0 0 0 44 53.638
2023-07-01 0 0 0 44 2.603
2023-07-02 0 0 0 20 1.034
2023-07-03 0 0 0 16 1.189
2023-07-04 0 0 0 14 1.410
2023-07-05 0 0 0 23 1.757
2023-07-06 0 0 0 18 1.143
2023-07-07 0 0 0 15 971
2023-07-08 0 0 0 16 1.469
2023-07-09 0 0 0 22 1.441
2023-07-10 0 0 0 37 2.077
2023-07-11 0 0 0 24 1.214
2023-07-12 0 0 0 20 1.503
2023-07-13 0 0 0 20 1.560
2023-07-14 0 0 0 20 1.155
2023-07-15 0 0 0 20 1.096
2023-07-16 0 0 0 14 1.571
2023-07-17 0 0 0 35 2.190
2023-07-18 0 0 0 15 1.225
2023-07-19 0 0 0 20 1.577
2023-07-20 0 0 0 25 2.311
2023-07-21 0 0 0 20 2.480
2023-07-22 0 0 0 13 3.413
2023-07-23 0 0 0 13 2.750
2023-07-24 0 0 0 32 2.921
2023-07-25 0 0 0 15 1.065
2023-07-26 0 0 0 14 1.971
2023-07-27 0 0 0 14 1.786
2023-07-28 0 0 0 10 1.644
2023-07-29 0 0 0 17 1.332
2023-07-30 0 0 0 28 2.891
2023-07-31 0 0 0 13 889
June 2023 0 0 0 41 64.526
2023-06-01 0 0 0 41 2.403
2023-06-02 0 0 0 32 1.995
2023-06-03 0 0 0 27 2.062
2023-06-04 0 0 0 25 5.532
2023-06-05 0 0 0 29 1.880
2023-06-06 0 0 0 15 1.610
2023-06-07 0 0 0 24 1.462
2023-06-08 0 0 0 18 1.114
2023-06-09 0 0 0 37 3.163
2023-06-10 0 0 0 23 1.144
2023-06-11 0 0 0 17 1.031
2023-06-12 0 0 0 21 1.056
2023-06-13 0 0 0 23 961
2023-06-14 0 0 0 23 1.154
2023-06-15 0 0 0 17 1.353
2023-06-16 0 0 0 28 4.363
2023-06-17 0 0 0 35 2.061
2023-06-18 0 0 0 17 1.940
2023-06-19 0 0 0 33 1.855
2023-06-20 0 0 0 33 1.307
2023-06-21 0 0 0 24 1.181
2023-06-22 0 0 0 11 1.100
2023-06-23 0 0 0 24 1.154
2023-06-24 0 0 0 31 1.304
2023-06-25 0 0 0 23 1.933
2023-06-26 0 0 0 18 1.173
2023-06-27 0 0 0 17 1.221
2023-06-28 0 0 0 13 825
2023-06-29 0 0 0 15 13.871
2023-06-30 0 0 0 13 1.318
May 2023 0 0 0 46 92.849
2023-05-01 0 0 0 17 1.888
2023-05-02 0 0 0 20 1.518
2023-05-03 0 0 0 19 1.453
2023-05-04 0 0 0 18 2.404
2023-05-05 0 0 0 16 1.733
2023-05-06 0 0 0 25 1.565
2023-05-07 0 0 0 20 1.320
2023-05-08 0 0 0 13 1.254
2023-05-09 0 0 0 15 1.000
2023-05-10 0 0 0 41 1.427
2023-05-11 0 0 0 18 1.423
2023-05-12 0 0 0 18 20.718
2023-05-13 0 0 0 16 1.001
2023-05-14 0 0 0 17 13.664
2023-05-15 0 0 0 15 1.349
2023-05-16 0 0 0 20 1.670
2023-05-17 0 0 0 37 2.372
2023-05-18 0 0 0 33 3.057
2023-05-19 0 0 0 27 3.856
2023-05-20 0 0 0 20 2.963
2023-05-21 0 0 0 17 1.560
2023-05-22 0 0 0 29 2.129
2023-05-23 0 0 0 46 3.100
2023-05-24 0 0 0 23 3.124
2023-05-25 0 0 0 19 2.391
2023-05-26 0 0 0 24 2.137
2023-05-27 0 0 0 26 2.246
2023-05-28 0 0 0 24 1.841
2023-05-29 0 0 0 25 2.756
2023-05-30 0 0 0 28 1.916
2023-05-31 0 0 0 27 2.014
April 2023 0 0 0 37 59.120
2023-04-01 0 0 0 23 1.417
2023-04-02 0 0 0 28 1.389
2023-04-03 0 0 0 37 1.896
2023-04-04 0 0 0 20 1.374
2023-04-05 0 0 0 22 1.560
2023-04-06 0 0 0 25 2.225
2023-04-07 0 0 0 20 1.255
2023-04-08 0 0 0 19 1.301
2023-04-09 0 0 0 18 1.010
2023-04-10 0 0 0 13 1.647
2023-04-11 0 0 0 17 1.777
2023-04-12 0 0 0 21 1.319
2023-04-13 0 0 0 19 1.032
2023-04-14 0 0 0 17 1.719
2023-04-15 0 0 0 21 1.318
2023-04-16 0 0 0 13 1.412
2023-04-17 0 0 0 17 1.893
2023-04-18 0 0 0 19 2.107
2023-04-19 0 0 0 14 5.111
2023-04-20 0 0 0 21 3.339
2023-04-21 0 0 0 26 4.329
2023-04-22 0 0 0 24 3.986
2023-04-23 0 0 0 14 1.470
2023-04-24 0 0 0 20 3.392
2023-04-25 0 0 0 21 2.354
2023-04-26 0 0 0 17 1.927
2023-04-27 0 0 0 17 1.847
2023-04-28 0 0 0 15 1.625
2023-04-29 0 0 0 16 854
2023-04-30 0 0 0 19 1.235
March 2023 0 0 0 45 66.943
2023-03-01 0 0 0 18 2.125
2023-03-02 0 0 0 17 2.334
2023-03-03 0 0 0 23 1.633
2023-03-04 0 0 0 16 1.265
2023-03-05 0 0 0 25 1.827
2023-03-06 0 0 0 24 2.068
2023-03-07 0 0 0 45 1.876
2023-03-08 0 0 0 25 1.469
2023-03-09 0 0 0 26 2.343
2023-03-10 0 0 0 23 2.463
2023-03-11 0 0 0 26 1.613
2023-03-12 0 0 0 14 1.178
2023-03-13 0 0 0 18 1.513
2023-03-14 0 0 0 20 1.341
2023-03-15 0 0 0 21 3.094
2023-03-16 0 0 0 16 3.284
2023-03-17 0 0 0 16 1.313
2023-03-18 0 0 0 13 743
2023-03-19 0 0 0 24 1.470
2023-03-20 0 0 0 13 1.401
2023-03-21 0 0 0 14 1.939
2023-03-22 0 0 0 17 1.731
2023-03-23 0 0 0 23 1.730
2023-03-24 0 0 0 19 1.410
2023-03-25 0 0 0 23 1.678
2023-03-26 0 0 0 25 2.943
2023-03-27 0 0 0 21 1.381
2023-03-28 0 0 0 16 1.302
2023-03-29 0 0 0 21 1.050
2023-03-30 0 0 0 22 1.292
2023-03-31 0 0 0 26 14.134
February 2023 0 0 0 62 75.305
2023-02-01 0 0 0 22 1.827
2023-02-02 0 0 0 21 2.207
2023-02-03 0 0 0 18 3.297
2023-02-04 0 0 0 28 2.484
2023-02-05 0 0 0 25 2.710
2023-02-06 0 0 0 25 3.124
2023-02-07 0 0 0 23 2.624
2023-02-08 0 0 0 21 2.282
2023-02-09 0 0 0 29 1.740
2023-02-10 0 0 0 20 2.342
2023-02-11 0 0 0 23 1.531
2023-02-12 0 0 0 24 1.752
2023-02-13 0 0 0 21 2.289
2023-02-14 0 0 0 62 3.037
2023-02-15 0 0 0 24 2.083
2023-02-16 0 0 0 32 14.349
2023-02-17 0 0 0 35 2.553
2023-02-18 0 0 0 30 2.229
2023-02-19 0 0 0 22 1.825
2023-02-20 0 0 0 32 2.090
2023-02-21 0 0 0 31 2.569
2023-02-22 0 0 0 29 2.043
2023-02-23 0 0 0 28 2.007
2023-02-24 0 0 0 25 2.134
2023-02-25 0 0 0 21 2.584
2023-02-26 0 0 0 17 1.800
2023-02-27 0 0 0 18 1.591
2023-02-28 0 0 0 20 2.202
January 2023 0 0 0 49 102.380
* 2022 7 15 4 92 1.342.504
December 2022 1 1 0 48 65.503
November 2022 0 0 0 86 96.460
October 2022 0 0 0 60 113.500
2022-10-01 0 0 0 14 3.800
2022-10-02 0 0 0 16 13.404
2022-10-03 0 0 0 14 2.896
2022-10-04 0 0 0 19 3.474
2022-10-05 0 0 0 27 5.313
2022-10-06 0 0 0 44 3.750
2022-10-07 0 0 0 25 4.431
2022-10-08 0 0 0 34 3.557
2022-10-09 0 0 0 50 3.032
2022-10-10 0 0 0 24 2.690
2022-10-11 0 0 0 20 2.666
2022-10-12 0 0 0 20 1.429
2022-10-13 0 0 0 20 2.808
2022-10-14 0 0 0 14 1.738
2022-10-15 0 0 0 13 1.877
2022-10-16 0 0 0 12 2.528
2022-10-17 0 0 0 21 1.319
2022-10-18 0 0 0 13 1.179
2022-10-19 0 0 0 24 2.428
2022-10-20 0 0 0 57 3.282
2022-10-21 0 0 0 24 2.799
2022-10-22 0 0 0 40 3.857
2022-10-23 0 0 0 25 2.647
2022-10-24 0 0 0 28 1.774
2022-10-25 0 0 0 40 3.991
2022-10-26 0 0 0 26 1.612
2022-10-27 0 0 0 48 5.052
2022-10-28 0 0 0 47 14.229
2022-10-29 0 0 0 60 5.331
2022-10-30 0 0 0 23 1.574
2022-10-31 0 0 0 14 3.033
September 2022 0 0 0 59 149.574
2022-09-01 0 0 0 21 2.994
2022-09-02 0 0 0 21 5.126
2022-09-03 0 0 0 22 2.652
2022-09-04 0 0 0 27 3.522
2022-09-05 0 0 0 21 3.904
2022-09-06 0 0 0 21 4.287
2022-09-07 0 0 0 22 9.468
2022-09-08 0 0 0 22 3.356
2022-09-09 0 0 0 21 3.081
2022-09-10 0 0 0 22 3.235
2022-09-11 0 0 0 24 3.778
2022-09-12 0 0 0 30 2.819
2022-09-13 0 0 0 44 15.341
2022-09-14 0 0 0 46 19.156
2022-09-15 0 0 0 38 3.331
2022-09-16 0 0 0 23 3.212
2022-09-17 0 0 0 12 2.563
2022-09-18 0 0 0 15 3.729
2022-09-19 0 0 0 21 3.424
2022-09-20 0 0 0 42 4.265
2022-09-21 0 0 0 59 18.050
2022-09-22 0 0 0 20 3.701
2022-09-23 0 0 0 15 8.448
2022-09-24 0 0 0 12 2.095
2022-09-25 0 0 0 34 3.482
2022-09-26 0 0 0 18 2.413
2022-09-27 0 0 0 23 2.349
2022-09-28 0 0 0 22 2.057
2022-09-29 0 0 0 14 1.653
2022-09-30 0 0 0 13 2.083
August 2022 0 0 0 33 118.081
July 2022 2 2 0 92 128.934
2022-07-01 0 0 0 20 2.713
2022-07-02 0 0 0 54 4.728
2022-07-03 0 0 0 16 3.305
2022-07-04 0 0 0 17 3.423
2022-07-05 0 0 0 19 2.937
2022-07-06 0 0 0 19 3.006
2022-07-07 0 0 0 92 3.253
2022-07-08 0 0 0 29 3.895
2022-07-09 0 0 0 23 3.691
2022-07-10 0 0 0 78 3.374
2022-07-11 0 0 0 23 4.806
2022-07-12 0 0 0 27 6.059
2022-07-13 0 0 0 34 4.327
2022-07-14 0 0 0 27 5.789
2022-07-15 0 0 0 39 4.822
2022-07-16 0 0 0 28 7.368
2022-07-17 0 0 0 26 6.697
2022-07-18 0 0 0 27 7.170
2022-07-19 0 0 0 25 2.948
2022-07-20 0 0 0 26 3.552
2022-07-21 0 0 0 23 3.668
2022-07-22 0 0 0 23 3.822
2022-07-23 0 0 0 20 3.341
2022-07-24 0 0 0 23 2.198
2022-07-25 0 0 0 21 3.274
2022-07-26 0 0 0 25 5.683
2022-07-27 0 0 0 34 4.842
2022-07-28 0 0 0 33 3.471
2022-07-29 0 0 0 38 3.012
2022-07-30 0 0 0 29 2.975
2022-07-31 2 2 0 31 4.785
June 2022 0 2 0 28 96.289
2022-06-01 0 0 0 22 2.513
2022-06-02 0 0 0 19 2.630
2022-06-03 0 0 0 24 4.133
2022-06-04 0 0 0 19 3.114
2022-06-05 0 0 0 21 2.333
2022-06-06 0 1 0 21 2.171
2022-06-07 0 1 0 20 2.466
2022-06-08 0 0 0 26 3.010
2022-06-09 0 0 0 22 2.974
2022-06-10 0 0 0 28 4.793
2022-06-11 0 0 0 28 2.664
2022-06-12 0 0 0 24 2.551
2022-06-13 0 0 0 23 4.180
2022-06-14 0 0 0 23 2.815
2022-06-15 0 0 0 20 2.190
2022-06-16 0 0 0 20 3.449
2022-06-17 0 0 0 21 1.988
2022-06-18 0 0 0 18 2.663
2022-06-19 0 0 0 19 9.431
2022-06-20 0 0 0 19 2.872
2022-06-21 0 0 0 19 6.978
2022-06-22 0 0 0 18 2.093
2022-06-23 0 0 0 20 2.480
2022-06-24 0 0 0 20 2.289
2022-06-25 0 0 0 16 3.421
2022-06-26 0 0 0 21 2.226
2022-06-27 0 0 0 21 4.187
2022-06-28 0 0 0 22 2.164
2022-06-29 0 0 0 17 2.430
2022-06-30 0 0 0 18 3.081
May 2022 0 0 0 25 109.895
April 2022 0 2 0 34 126.052
March 2022 1 2 0 30 86.886
2022-03-01 0 0 0 30 3.162
2022-03-02 0 0 0 25 2.482
2022-03-03 0 0 0 27 2.486
2022-03-04 0 0 0 25 2.594
2022-03-05 0 0 0 24 4.991
2022-03-06 0 0 0 19 3.154
2022-03-07 0 0 0 24 3.658
2022-03-08 0 0 0 20 2.538
2022-03-09 0 0 0 23 2.149
2022-03-10 0 0 0 18 2.533
2022-03-11 0 0 0 19 2.311
2022-03-12 0 0 0 19 3.303
2022-03-13 0 0 0 20 2.882
2022-03-14 1 1 0 17 1.500
2022-03-15 0 0 0 16 1.927
2022-03-16 0 0 0 18 1.538
2022-03-17 0 0 0 17 1.464
2022-03-18 0 0 0 20 1.209
2022-03-19 0 0 0 16 2.281
2022-03-20 0 1 0 18 1.718
2022-03-21 0 0 0 18 1.259
2022-03-22 0 0 0 16 4.480
2022-03-23 0 0 0 18 2.509
2022-03-24 0 0 0 22 2.616
2022-03-25 0 0 0 16 2.869
2022-03-26 0 0 0 15 3.904
2022-03-27 0 0 0 16 8.735
2022-03-28 0 0 0 17 2.824
2022-03-29 0 0 0 16 2.326
2022-03-30 0 0 0 19 2.202
2022-03-31 0 0 0 22 3.282
February 2022 0 2 0 26 94.276
2022-02-01 0 0 0 16 2.503
2022-02-02 0 0 0 20 3.040
2022-02-03 0 0 0 21 2.780
2022-02-04 0 0 0 21 2.589
2022-02-05 0 0 0 24 1.529
2022-02-06 0 0 0 19 1.876
2022-02-07 0 0 0 20 1.615
2022-02-08 0 0 0 18 2.100
2022-02-09 0 1 0 20 1.801
2022-02-10 0 0 0 20 5.833
2022-02-11 0 1 0 25 19.094
2022-02-12 0 0 0 21 2.241
2022-02-13 0 0 0 21 1.573
2022-02-14 0 0 0 21 1.449
2022-02-15 0 0 0 22 2.669
2022-02-16 0 0 0 23 4.297
2022-02-17 0 0 0 19 2.021
2022-02-18 0 0 0 24 9.080
2022-02-19 0 0 0 21 2.279
2022-02-20 0 0 0 26 2.829
2022-02-21 0 0 0 22 2.055
2022-02-22 0 0 0 19 2.118
2022-02-23 0 0 0 21 2.700
2022-02-24 0 0 0 21 3.123
2022-02-25 0 0 0 18 2.104
2022-02-26 0 0 0 22 2.599
2022-02-27 0 0 0 22 2.644
2022-02-28 0 0 0 24 3.735
January 2022 3 4 4 27 157.054
* 2021 31 90 269 61 1.674.419
December 2021 5 18 25 40 128.278
November 2021 3 9 65 61 124.227
October 2021 3 4 18 36 120.242
September 2021 1 3 36 42 93.529
2021-09-01 0 0 1 17 2.367
2021-09-02 0 0 1 17 2.570
2021-09-03 0 0 0 18 2.755
2021-09-04 0 0 0 15 3.389
2021-09-05 0 0 0 19 2.869
2021-09-06 0 0 2 19 11.160
2021-09-07 0 0 1 16 3.458
2021-09-08 0 0 3 23 3.536
2021-09-09 0 0 2 19 3.197
2021-09-10 0 0 2 20 2.412
2021-09-11 0 0 2 17 2.307
2021-09-12 0 0 3 15 4.082
2021-09-13 0 0 1 19 2.390
2021-09-14 0 0 1 16 2.545
2021-09-15 0 1 1 32 2.476
2021-09-16 0 0 0 42 2.578
2021-09-17 0 0 0 26 2.148
2021-09-18 0 0 1 27 2.301
2021-09-19 0 0 0 30 2.281
2021-09-20 0 0 0 32 2.901
2021-09-21 0 0 0 39 3.176
2021-09-22 0 0 4 38 2.673
2021-09-23 0 0 4 33 3.077
2021-09-24 0 0 1 33 3.134
2021-09-25 0 0 0 30 2.754
2021-09-26 0 0 0 40 2.673
2021-09-27 0 0 0 33 2.941
2021-09-28 0 0 1 33 2.908
2021-09-29 1 2 3 28 2.819
2021-09-30 0 0 2 32 3.652
August 2021 1 1 80 56 128.787
July 2021 2 5 40 32 100.190
2021-07-01 0 0 0 32 3.448
2021-07-02 0 0 0 29 3.355
2021-07-03 0 0 3 22 4.508
2021-07-04 0 0 0 15 2.736
2021-07-05 0 0 1 19 3.355
2021-07-06 0 0 0 18 3.957
2021-07-07 0 0 2 18 3.541
2021-07-08 0 0 0 19 2.828
2021-07-09 0 0 2 17 2.000
2021-07-10 0 0 2 21 2.253
2021-07-11 0 0 1 16 2.359
2021-07-12 0 0 0 20 3.147
2021-07-13 0 1 1 16 2.986
2021-07-14 0 0 3 18 2.789
2021-07-15 0 0 0 19 4.150
2021-07-16 0 0 2 16 3.345
2021-07-17 0 0 5 12 2.744
2021-07-18 0 0 2 13 4.270
2021-07-19 0 0 0 25 2.901
2021-07-20 0 0 1 17 2.751
2021-07-21 1 1 1 21 2.791
2021-07-22 0 0 1 20 3.268
2021-07-23 0 0 0 23 3.512
2021-07-24 0 0 1 20 3.721
2021-07-25 0 0 1 24 3.671
2021-07-26 0 0 1 20 2.708
2021-07-27 0 0 1 20 2.722
2021-07-28 1 2 2 22 4.370
2021-07-29 0 1 2 22 3.191
2021-07-30 0 0 3 22 2.963
2021-07-31 0 0 2 22 3.850
June 2021 2 5 1 37 105.528
2021-06-01 0 1 0 25 2.819
2021-06-02 0 0 0 19 2.273
2021-06-03 0 0 0 22 3.785
2021-06-04 0 0 0 23 2.895
2021-06-05 0 0 0 17 2.473
2021-06-06 0 0 1 20 2.252
2021-06-07 0 0 0 23 2.803
2021-06-08 0 1 0 21 4.790
2021-06-09 0 0 0 23 4.431
2021-06-10 0 0 0 27 4.196
2021-06-11 0 0 0 25 3.065
2021-06-12 0 0 0 23 1.985
2021-06-13 0 0 0 24 2.769
2021-06-14 1 1 0 22 3.036
2021-06-15 0 0 0 23 2.643
2021-06-16 0 0 0 28 3.184
2021-06-17 0 0 0 26 3.168
2021-06-18 0 0 0 23 2.980
2021-06-19 1 2 0 27 3.238
2021-06-20 0 0 0 25 3.212
2021-06-21 0 0 0 20 2.518
2021-06-22 0 0 0 37 2.711
2021-06-23 0 0 0 27 3.275
2021-06-24 0 0 0 26 3.463
2021-06-25 0 0 0 27 4.324
2021-06-26 0 0 0 33 3.136
2021-06-27 0 0 0 34 3.507
2021-06-28 0 0 0 31 3.344
2021-06-29 0 0 0 28 3.462
2021-06-30 0 0 0 30 13.791
May 2021 3 4 0 41 248.988
April 2021 2 6 0 33 154.936
March 2021 4 15 4 36 190.828
February 2021 4 13 0 30 97.924
January 2021 1 7 0 34 180.962
2021-01-01 0 1 0 20 2.733
2021-01-02 0 0 0 14 3.012
2021-01-03 0 1 0 17 3.474
2021-01-04 0 0 0 17 1.955
2021-01-05 0 1 0 17 1.494
2021-01-06 0 0 0 34 8.697
2021-01-07 0 0 0 24 2.751
2021-01-08 0 0 0 27 9.503
2021-01-09 0 0 0 28 2.608
2021-01-10 0 0 0 33 3.913
2021-01-11 0 0 0 26 3.335
2021-01-12 0 0 0 28 4.070
2021-01-13 0 0 0 29 3.782
2021-01-14 0 0 0 25 2.686
2021-01-15 0 0 0 25 3.071
2021-01-16 0 0 0 26 2.618
2021-01-17 1 1 0 20 2.390
2021-01-18 0 0 0 23 2.694
2021-01-19 0 3 0 25 2.927
2021-01-20 0 0 0 21 1.880
2021-01-21 0 0 0 18 1.985
2021-01-22 0 0 0 18 1.878
2021-01-23 0 0 0 17 41.963
2021-01-24 0 0 0 19 47.278
2021-01-25 0 0 0 17 2.626
2021-01-26 0 0 0 12 2.545
2021-01-27 0 0 0 15 1.608
2021-01-28 0 0 0 18 1.980
2021-01-29 0 0 0 26 2.977
2021-01-30 0 0 0 28 3.536
2021-01-31 0 0 0 22 2.993
* 2020 46 123 29 918 2.736.850
December 2020 5 19 2 39 143.926
2020-12-01 0 0 0 34 4.344
2020-12-02 1 1 0 35 4.252
2020-12-03 1 1 0 27 3.812
2020-12-04 0 1 0 32 3.918
2020-12-05 0 1 0 28 3.923
2020-12-06 1 1 0 29 3.807
2020-12-07 0 0 0 32 3.399
2020-12-08 0 0 0 39 4.380
2020-12-09 0 0 0 35 25.550
2020-12-10 0 0 0 37 4.366
2020-12-11 0 0 0 30 4.408
2020-12-12 0 1 0 25 4.226
2020-12-13 0 1 0 26 4.193
2020-12-14 0 0 0 24 3.589
2020-12-15 0 0 0 25 3.031
2020-12-16 0 0 0 27 4.828
2020-12-17 0 0 0 29 5.321
2020-12-18 0 0 0 28 4.647
2020-12-19 0 0 0 29 3.423
2020-12-20 0 0 0 26 4.842
2020-12-21 0 0 1 25 5.420
2020-12-22 0 0 0 26 3.930
2020-12-23 0 0 0 21 3.783
2020-12-24 0 0 0 20 3.618
2020-12-25 0 0 0 19 3.514
2020-12-26 1 8 0 21 3.625
2020-12-27 0 0 0 18 3.051
2020-12-28 0 0 0 20 2.537
2020-12-29 0 0 0 24 3.757
2020-12-30 0 1 0 30 4.122
2020-12-31 1 3 1 23 2.310
November 2020 4 11 3 47 389.102
October 2020 2 4 1 44 259.917
2020-10-01 0 0 0 40 6.567
2020-10-02 0 0 0 38 6.479
2020-10-03 0 0 0 40 5.831
2020-10-04 0 0 0 37 5.933
2020-10-05 0 0 0 34 6.181
2020-10-06 2 3 0 39 8.374
2020-10-07 0 0 0 42 99.070
2020-10-08 0 0 0 37 5.347
2020-10-09 0 0 0 44 5.460
2020-10-10 0 0 0 39 5.229
2020-10-11 0 0 0 35 4.605
2020-10-12 0 0 0 31 4.520
2020-10-13 0 0 0 34 5.138
2020-10-14 0 0 0 31 4.853
2020-10-15 0 0 0 31 4.847
2020-10-16 0 0 0 43 5.270
2020-10-17 0 0 0 35 5.445
2020-10-18 0 0 1 33 4.819
2020-10-19 0 0 0 35 4.762
2020-10-20 0 0 0 39 5.543
2020-10-21 0 1 0 38 5.273
2020-10-22 0 0 0 39 5.581
2020-10-23 0 0 0 41 5.121
2020-10-24 0 0 0 36 5.178
2020-10-25 0 0 0 37 6.501
2020-10-26 0 0 0 35 4.695
2020-10-27 0 0 0 35 4.672
2020-10-28 0 0 0 35 4.713
2020-10-29 0 0 0 39 5.016
2020-10-30 0 0 0 39 5.074
2020-10-31 0 0 0 34 3.820
September 2020 2 8 3 54 186.534
August 2020 2 7 1 159 231.868
2020-08-01 0 0 0 58 3.813
2020-08-02 0 0 0 83 3.124
2020-08-03 0 0 0 26 2.624
2020-08-04 0 0 0 25 1.768
2020-08-05 0 0 0 159 2.577
2020-08-06 0 0 0 50 5.289
2020-08-07 0 0 0 45 4.786
2020-08-08 0 0 0 34 7.440
2020-08-09 0 0 0 33 23.157
2020-08-10 0 0 0 35 3.699
2020-08-11 0 0 0 30 4.623
2020-08-12 0 1 0 25 2.490
2020-08-13 0 0 0 31 2.388
2020-08-14 0 0 0 27 56.787
2020-08-15 0 0 0 30 43.321
2020-08-16 0 0 0 28 3.059
2020-08-17 0 0 1 34 3.433
2020-08-18 0 0 0 27 2.346
2020-08-19 0 0 0 25 3.169
2020-08-20 0 0 0 23 2.583
2020-08-21 0 0 0 31 3.143
2020-08-22 0 0 0 25 3.000
2020-08-23 1 1 0 39 2.915
2020-08-24 0 0 0 33 2.957
2020-08-25 0 0 0 34 3.973
2020-08-26 0 0 0 43 4.877
2020-08-27 0 0 0 54 8.751
2020-08-28 0 0 0 43 5.195
2020-08-29 0 0 0 36 4.750
2020-08-30 1 2 0 42 6.056
2020-08-31 0 3 0 34 3.775
